Engineering Science Fall Exam 2019 Review Answer Key
The set of journals accept been ranked according to their SJR and divided into 4 equal groups, four quartiles. Q1 (dark-green) comprises the quarter of the journals with the highest values, Q2 (yellow) the 2d highest values, Q3 (orange) the third highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Biomaterials | 2015 | Q4 |
| Biomaterials | 2016 | Q2 |
| Biomaterials | 2017 | Q2 |
| Biomaterials | 2018 | Q2 |
| Biomaterials | 2019 | Q2 |
| Biomaterials | 2020 | Q2 |
| Civil and Structural Engineering science | 2015 | Q3 |
| Civil and Structural Engineering | 2016 | Q2 |
| Civil and Structural Engineering | 2017 | Q2 |
| Civil and Structural Applied science | 2018 | Q2 |
| Ceremonious and Structural Engineering science | 2019 | Q1 |
| Civil and Structural Engineering | 2020 | Q1 |
| Estimator Networks and Communications | 2015 | Q3 |
| Computer Networks and Communications | 2016 | Q1 |
| Computer Networks and Communications | 2017 | Q1 |
| Reckoner Networks and Communications | 2018 | Q1 |
| Computer Networks and Communications | 2019 | Q1 |
| Computer Networks and Communications | 2020 | Q1 |
| Electronic, Optical and Magnetic Materials | 2015 | Q3 |
| Electronic, Optical and Magnetic Materials | 2016 | Q2 |
| Electronic, Optical and Magnetic Materials | 2017 | Q1 |
| Electronic, Optical and Magnetic Materials | 2018 | Q1 |
| Electronic, Optical and Magnetic Materials | 2019 | Q1 |
| Electronic, Optical and Magnetic Materials | 2020 | Q1 |
| Fluid Flow and Transfer Processes | 2015 | Q3 |
| Fluid Menses and Transfer Processes | 2016 | Q1 |
| Fluid Menstruum and Transfer Processes | 2017 | Q1 |
| Fluid Flow and Transfer Processes | 2018 | Q1 |
| Fluid Flow and Transfer Processes | 2019 | Q1 |
| Fluid Flow and Transfer Processes | 2020 | Q1 |
| Hardware and Compages | 2015 | Q3 |
| Hardware and Architecture | 2016 | Q1 |
| Hardware and Compages | 2017 | Q1 |
| Hardware and Compages | 2018 | Q1 |
| Hardware and Compages | 2019 | Q1 |
| Hardware and Architecture | 2020 | Q1 |
| Mechanical Technology | 2015 | Q3 |
| Mechanical Engineering | 2016 | Q1 |
| Mechanical Engineering science | 2017 | Q1 |
| Mechanical Engineering | 2018 | Q1 |
| Mechanical Engineering science | 2019 | Q1 |
| Mechanical Engineering | 2020 | Q1 |
| Metals and Alloys | 2015 | Q3 |
| Metals and Alloys | 2016 | Q1 |
| Metals and Alloys | 2017 | Q1 |
| Metals and Alloys | 2018 | Q1 |
| Metals and Alloys | 2019 | Q1 |
| Metals and Alloys | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. It is based on the thought that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received past a journal and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the periodical is.
| Year | SJR |
|---|---|
| 2015 | 0.246 |
| 2016 | 0.682 |
| 2017 | 0.857 |
| 2018 | 0.765 |
| 2019 | 0.750 |
| 2020 | 0.803 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Year | Documents |
|---|---|
| 2014 | 33 |
| 2015 | 77 |
| 2016 | 200 |
| 2017 | 160 |
| 2018 | 117 |
| 2019 | 131 |
| 2020 | 132 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The nautical chart shows the evolution of the average number of times documents published in a journal in the past two, three and iv years take been cited in the current twelvemonth. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per document | Yr | Value |
|---|---|---|
| Cites / Doc. (4 years) | 2014 | 0.000 |
| Cites / Doc. (4 years) | 2015 | 1.485 |
| Cites / Physician. (4 years) | 2016 | 4.545 |
| Cites / Doctor. (4 years) | 2017 | iv.497 |
| Cites / Medico. (four years) | 2018 | four.879 |
| Cites / Doc. (4 years) | 2019 | 6.047 |
| Cites / Doc. (four years) | 2020 | 6.046 |
| Cites / Md. (3 years) | 2014 | 0.000 |
| Cites / Doc. (3 years) | 2015 | one.485 |
| Cites / Dr.. (3 years) | 2016 | 4.545 |
| Cites / Doc. (3 years) | 2017 | 4.497 |
| Cites / Doc. (three years) | 2018 | 4.899 |
| Cites / Physician. (three years) | 2019 | 5.824 |
| Cites / Doc. (3 years) | 2020 | 5.750 |
| Cites / Medico. (ii years) | 2014 | 0.000 |
| Cites / Doc. (2 years) | 2015 | 1.485 |
| Cites / Doc. (2 years) | 2016 | 4.545 |
| Cites / Physician. (2 years) | 2017 | four.520 |
| Cites / Doctor. (2 years) | 2018 | 4.528 |
| Cites / Doc. (2 years) | 2019 | 5.047 |
| Cites / Medico. (2 years) | 2020 | 5.093 |
Evolution of the total number of citations and journal'due south self-citations received by a journal's published documents during the three previous years.
Journal Self-commendation is defined as the number of citation from a journal citing article to articles published by the same periodical.
| Cites | Yr | Value |
|---|---|---|
| Self Cites | 2014 | 0 |
| Self Cites | 2015 | 5 |
| Self Cites | 2016 | 162 |
| Self Cites | 2017 | 134 |
| Self Cites | 2018 | 79 |
| Cocky Cites | 2019 | 46 |
| Self Cites | 2020 | 46 |
| Total Cites | 2014 | 0 |
| Total Cites | 2015 | 49 |
| Full Cites | 2016 | 500 |
| Total Cites | 2017 | 1394 |
| Total Cites | 2018 | 2141 |
| Total Cites | 2019 | 2778 |
| Total Cites | 2020 | 2346 |
Evolution of the number of total commendation per document and external commendation per document (i.eastward. journal self-citations removed) received past a journal's published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the full number of citations received by the journal's documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per document | 2014 | 0 |
| External Cites per document | 2015 | 1.375 |
| External Cites per document | 2016 | 3.101 |
| External Cites per certificate | 2017 | 4.078 |
| External Cites per document | 2018 | 4.719 |
| External Cites per document | 2019 | 5.727 |
| External Cites per document | 2020 | 5.651 |
| Cites per document | 2014 | 0.000 |
| Cites per certificate | 2015 | 1.485 |
| Cites per certificate | 2016 | 4.545 |
| Cites per document | 2017 | 4.497 |
| Cites per certificate | 2018 | 4.899 |
| Cites per certificate | 2019 | 5.824 |
| Cites per document | 2020 | v.750 |
International Collaboration accounts for the articles that have been produced past researchers from several countries. The nautical chart shows the ratio of a journal's documents signed by researchers from more than ane country; that is including more than ane country address.
| Yr | International Collaboration |
|---|---|
| 2014 | 21.21 |
| 2015 | 22.08 |
| 2016 | 17.00 |
| 2017 | 11.88 |
| 2018 | 12.82 |
| 2019 | fifteen.27 |
| 2020 | 12.88 |
Not every commodity in a journal is considered principal research and therefore "citable", this chart shows the ratio of a periodical'south articles including substantial research (inquiry articles, conference papers and reviews) in 3 year windows vs. those documents other than research manufactures, reviews and conference papers.
| Documents | Year | Value |
|---|---|---|
| Non-citable documents | 2014 | 0 |
| Not-citable documents | 2015 | ane |
| Not-citable documents | 2016 | i |
| Non-citable documents | 2017 | one |
| Non-citable documents | 2018 | 0 |
| Non-citable documents | 2019 | 0 |
| Non-citable documents | 2020 | i |
| Citable documents | 2014 | 0 |
| Citable documents | 2015 | 32 |
| Citable documents | 2016 | 109 |
| Citable documents | 2017 | 309 |
| Citable documents | 2018 | 437 |
| Citable documents | 2019 | 477 |
| Citable documents | 2020 | 407 |
Ratio of a journal'due south items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 2014 | 0 |
| Uncited documents | 2015 | ix |
| Uncited documents | 2016 | 12 |
| Uncited documents | 2017 | 42 |
| Uncited documents | 2018 | 61 |
| Uncited documents | 2019 | 60 |
| Uncited documents | 2020 | 55 |
| Cited documents | 2014 | 0 |
| Cited documents | 2015 | 24 |
| Cited documents | 2016 | 98 |
| Cited documents | 2017 | 268 |
| Cited documents | 2018 | 376 |
| Cited documents | 2019 | 417 |
| Cited documents | 2020 | 353 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new gratuitous tool.
Become it
Metrics based on Scopus® information every bit of Apr 2021
nievesbeentherize.blogspot.com
Source: https://www.scimagojr.com/journalsearch.php?q=21100806003&tip=sid&clean=0
0 Response to "Engineering Science Fall Exam 2019 Review Answer Key"
Post a Comment